Click Below for event champions and more event results:
Bloody Par 3 2024
Saturday October 19, 2024
We enjoyed a beautiful day with our best weather ever for this fun event!
Results
Team | Gross Scores | +/- | Gift Card |
Westover/Westover | 48 | -6 | $50 ea |
Meister/Rutan | 49 | -5 | $40 ea |
Rammel/Fuerst | 51 | -3 | $20 ea |
Ropp/Kauffenbarger | 51 | -3 | $20 ea |
Jenkins/Clark | 51 | -3 | $20 ea |
Bailey/Nance | 52 | -2 | |
Oyer/Oyer | 54 | 0 | |
Goings/Hughes | 54 | 0 | |
Jenkins/McClellan | 54 | 0 | |
Webb/Stillings | 55 | 1 | |
Hensley/Hatcher | 55 | 1 | |
Davis/Zell | 56 | 2 | |
South/Thompson | 56 | 2 | |
Marquis/Harman | 57 | 3 | |
Beaty/Cooper | 58 | 4 | |
Rockhold/Rockhold | 58 | 4 | |
Lane/Bolyard | 58 | 4 | |
Hughes/Wilcoxon | 58 | 4 | |
Harmon/Walter | 59 | 5 | |
VanBuskirk/Baumgartner | 59 | 5 | |
Walker/Walker | 59 | 5 | |
Castle/Johnson | 59 | 5 | |
Nance/Sullivan | 60 | 6 | |
Cooper/Cooper | 60 | 6 | |
Randolph/Johnson | 60 | 6 | |
Whalen/Neidhart | 60 | 6 | |
Gonter/Buchler | 60 | 6 | |
Newland /Davis | 61 | 7 | |
Jolliff/Thompson | 61 | 7 | |
Claybaugh/Claybaugh | 62 | 8 | |
Fields/Allison | 62 | 8 | |
VanBuskirk/McIntyre | 63 | 9 | |
Watkins/Davisson | 63 | 9 | |
Downing/Staffan | 64 | 10 | |
Asman/Asman | 64 | 10 | |
Apple/Wilson | 64 | 10 | |
Davisson/Thompson | 64 | 10 | |
Errett/Meyer | 65 | 11 | |
Russell/Cox | 65 | 11 | |
McKirahan/Hastings | 65 | 11 | |
Wallace/Moffett | 66 | 12 | |
Sprinkle/Morris | 67 | 13 | |
Wenger/Wenger | 67 | 13 | |
Neff/Traylor | 68 | 14 | |
Gleeson/Daniels | 68 | 14 | |
Bodie/Asterino | 69 | 15 | |
Plank/Plank | 69 | 15 | |
Fisher/Fisher | 71 | 17 | |
Guider/Fisher | 71 | 17 | |
Thomas/Thomas | 72 | 18 | |
Holloway/McClean | 74 | 20 | |
Hughes/Hughes | 77 | 23 | |
Apple/Shively | 80 | 26 | |
Rose/Allison | 81 | 27 |
2 Skins paid at $220 each Gross_Skins.bloodypar324.pdf
Senior Fall Shamble 2024
October 9, 2024
4 teams tied for first in our Shamble event at (-15) under par. (All players tee off, then play own ball in from best drive location. Best 2 of 4 scores count toward team score in a Shamble.)
Results
Team | Scores | Prize | Skins | eGift Card each |
Beam/Jenkins/Rutan/Titus | 125 | $100 | $58 | $40 |
Goff/Goings/Hughes/McClellan | 125 | $100 | $58 | $40 |
Bodi/Fierro/Hartzler/Kerns | 125 | $100 | $58 | $40 |
Baker/Diley/Hitzeman/Lab | 125 | $100 | $25 | |
Burton/Evans/Marchese/Kaylor | 126 | $80 | $20 | |
Kaffenbarger/Stillings/Ropp/Marquis | 127 | $60* | $15 | |
Allison/Bailey/Cooksey/Vitt | 127 | $58 | $15 | |
Allen/Garlock/Hollar/McDonald | 127 | $58 | $15 | |
Fuerst/Nance/Nance/Zerkle | 129 | |||
Ellis/Hatcher/Hensley/Lane | 132 | $58 | $15 | |
Brumbaugh/Moffett/Walls/Wallace | 133 | |||
Bradley/Dale/Flinn/Howell | 134 | |||
Fish/Fout/Fink/Dimichelle | 135 | |||
Hunsucker/Rose/Swiger/Nowlin | 135 | $60* | $15 | |
Bodie/Holtz/Geiger/Brackman | 137 | $58 | $15 | |
Clemans/McCarty/Scheiderer/Triplett | 138 | $58 | $15 | |
Alspaugh/Stafford/Stafford/Dolan | 140 | |||
Downing/Oyer/Randolph/Staffen | 141 | |||
Flora/Fout/Lattimer/Mckenzie | 143 | |||
Cox/Guider/Keckler/Russell | 147 | |||
Carman/Fout/Sosby/Matthews | 150 | |||
Kendall/Smith/Thornburg/Thornburg | 155 | |||
Scott/Walker/Burr/Burton | 156 | $60* | $15 | |
*draw |
Ladies Fall Scramble
October 2, 2024
Results
Thanks for playing on such a beautiful fall day! Your eGift Cards will be under your name in our system until you spend it. (it won't expire)
Swipe Left to view entire table if you're on a mobile device
Team | Gross Scores | +/- | Winnings | eGift Card each |
White/Shipley/Cline/Colton | 58 | -12 | 100 | $25 |
Neer/Dupler/Farmer/Shaw | 63 | -7 | 80 | $20 |
Bennett/Nelson/Alderson/Culp | 63 | -7 | 80 | $20 |
Flinn/Howell/Dale/Wynkoop | 63 | -7 | 80 | $20 |
Hollar/Reiff/Davis/Goldnietz | 64 | -6 | 60 | $15 |
Rouch/MacNamee/Dunfee/Thorne | 65 | -5 | ||
Snider/Donovan/Smiley/Hubbell | 65 | -5 | ||
Reier/Bulle/Henderson /Helman | 66 | -4 | 60 draw | $15 |
Thomas/Crist/Burke/Ally | 66 | -4 | ||
Vest/Hupp/Marshall/Fox | 67 | -3 | ||
Acheson/Acheson/Eversole/Dingledine | 67 | -3 | 60 draw | $15 |
Basil/Moore/Thorne/Edward | 67 | -3 | ||
Davis/Evans/Elliott/Bailey | 67 | -3 | ||
Case/Geuy/Rhodes/Neer | 68 | -2 | ||
Milam/Baugh/Fulton/Brock | 68 | -2 | ||
McCord/Wallenhorst/Borg/Allen | 69 | -1 | ||
Kremer/Beyke/Huelsman/Delzeith | 71 | 1 | 60 draw | $15 |
Reames/Bray/Guider/Cox | 72 | 2 | ||
Dresen/Mefferd/Osburn/Krock | 73 | 3 | ||
Dettra/OConnell/Kuhns/Demczyk | 73 | 3 | ||
Schaub/Keller/Kattman/Clum | 73 | 3 | 60 draw | $15 |
Curry/Kerr/Herald/Hommon | 74 | 4 | 60 draw | $15 |
Toller /OConnell /Ohlsen /Fultz | 75 | 5 | ||
Teman/Wiltsie /Wiltsie /Csukker | 77 | 7 | ||
McNeil/Evans/Miller/Kline | 77 | 7 | ||
Maxhimer/Kelly/Starr/Plank | 78 | 8 | ||
Yoder/Henson/McCullough | 78 | 8 | ||
Blankenship/Lewis/Frymyer/Weaver | 80 | 10 |
Senior Summer Scramble
August 14, 2024
Congrats to Chris Conley for his ACE on hole 13 which held up as the one and only skin for the day!
_Sr_Summer_Scramble_24_Skins.pdf
Results
Team | Gross Scores | +/- | eGift Card |
Jeff Goings/Chris Conley/Darren Whitaker/Bob Hughes | 51 | -19 | $25 + $105 each |
Snake Fuerst/Rick Zerkle/Doug Walls/Darrin Nance | 55 | -15 | $20 each |
Frank Vitt/Al Traucht/Keith Jackson/Mike Vetorino | 56 | -14 | $20 each |
Doug Marquis/Jeff Kaffenbarger /Chris Harman/Wayne Ropp | 56 | -14 | $20 each |
Mike Allen/Bob Hollar/Willy Cox/George Hakin | 56 | -14 | $20 each |
Doug Rutan/Bob Fawcett/Doug Titus/Tom Beam | 58 | -12 | |
Euell Gibson /Clayton Bullett/Jeff Johnson /Bob Shoaf | 58 | -12 | |
John Ringler/Bill Hitchcock/Steve Ransberry/Bill Preston | 58 | -12 | |
Don Hensley/Rick Hatcher/Pat Ellis/Denny Lane | 60 | -10 | |
Gary Scheiderer/Tim Triplett/Tim McCarty/Matt Clemans | 60 | -10 | $15 each (draw) |
Gary Bolyard/Jim Vermillion/Mike Knox/Don Maples | 61 | -9 | |
Dana Fish/Jim Morris/Brian Fout/Tony Fink | 61 | -9 | |
Chris Bailey/Tom Cooksey/Chuck Thornburg/Dave Allison | 61 | -9 | |
Larry Lewis/Tom Gordon/Dan Hale/Mark Bollinger | 64 | -6 | |
Bob Davis/Tim Brewer/Jim Freeland/Jason Hamilton | 64 | -6 | $15 each (draw) |
Bob Holtz/Chris Bodie/Ed Brackman/Herb Rusher | 65 | -5 | |
Greg Apple/Duane Wilson/Mark Errett/Nick Meyer | 66 | -4 | $15 each (draw) |
Don Camper/Dennis Mars/Greg Welch/Jack Spratt | 66 | -4 | |
Lisa Guider/Tammy Cox/Kevin Russell/Jeff Keckler | 66 | -4 | |
Richard Walker/Jeff Burton/Karen Parmer/Donna Reames | 67 | -3 | |
Mary Noffsinger/Heather Neff/Sue Carmen/Gina Dyer | 75 | 5 |
Liberty Cup 2024
Sept 28, 2024
Captain Riley Wilcoxon's winning Red team pulled the victory out in the singles matches for an overall score of 23 1/2 to 16 1/2. The match was tied after round 1 scramble, then Red went up one point in the alternate shot round. They dominated the singles matches to secure the Cup over Captain Roy Hobson's Blue team.
Overall score: Red 23 1/2 to Blue 16 1/2
Team Championship 2024
Saturday August 3, 2024
Eric Houchin and Chris Davis were the Men's Team Champions
Katie Zimmer and Bryan Newland repeated as Mixed Team Champions
Results
Mens Team | Net Scores | +/- |
C.Davis/Houchin | 61 | -9 |
Asman/Plank | 62 | -8 |
Ropp/Fuerst | 64 | -6 |
Bailey/Harman | 67 | -3 |
B.Davis/Hamilton | 67 | -3 |
Claybaugh/Cooksey | 67 | -3 |
Hughes/Goings | 67 | -3 |
Zell/Zell | 68 | -2 |
Cooper/Schmit | 68 | -2 |
Lane/Ropp | 72 | 2 |
Jenkins/Jenkins | 72 | 2 |
Mixed Team | Net Scores | +/- |
Zimmer/Newland | 59 | -11 |
Russell/Cox | 65 | -5 |
Meister/McLaughlin | 66 | -4 |
Guider/Fisher | 72 | 2 |
Wenger/Wenger | 76 | 6 |
Skins Results
Wendy's High School Challenge '24
July 27, 2024
Zoey Merritt (Graham HS) and Reaghan McDaniel (Riverside HS) fired a (-7) under par scramble score from the red tees to win the Girls division.
Jaxon Jolliff and Miles Hall, both from North Union HS shot (-5) under par to win the Boys Division.
Thanks to Jim and Linda Hilliker for their continued sponsorship and support for junior golf.
Results
Girls | Scramble | |
Team | Score | +/- |
Reaghan McDaniel/Zoey Merritt | 63 | -7 |
(Riverside/Graham) | ||
Riley Donnelly/Kailey Dowty | 79 | 9 |
(Graham/Graham) | ||
Gillian Steele/Olivia Dearwester | 95 | 25 |
(Bellefontaine/Bellefontaine) |
Boys | Scramble | |
Team | Score | +/- |
Jaxon Jolliff/Miles Hall | 65 | -5 |
(North Union/North Union) | ||
Collen Brugler/Tristan Shoffner | 66 | -4 |
(Bellefontaine/Bellefontaine) | ||
Hayden McCully/Jaxon Woods | 67 | -3 |
(Riverside/Riverside) | ||
Burns/Smith | 68 | -2 |
(Fairbanks/Fairbanks) | ||
Gavin Hower/Jackson Wilhelm | 71 | 1 |
(Urbana/Greenon) | ||
Max Dunlavy /Zach Wheeland | 83 | 13 |
(Graham/Graham) | ||
Fissell/Shreve | 95 | 25 |
(Bellefontaine/Bellefontaine) |
The Mulligan Scramble
July 24, 2024
Mulligan Winners: Samantha Watkins, Kayla Watkins, Zoey Merritt and Reaghan McDaniel
Mulligan "Random Draw" Winners: Barb Baugh, Shari Brock, Michelle Hart, Kathy Milam
Scoring Results & Winners
Team | Gross Scores | +/- | eGift Card | |
Watkins/Watkins/Merritt/McDaniel | 55 | -15 | $25 each | |
Flinn/Dale/Bradley/Honeycutt | 57 | -13 | $25 each | |
Rouch /MacNamee /Thorne /Dunfee | 58 | -12 | $20 each | |
Koch/Adrean/Sayre/Rothmann | 59 | -11 | $20 each | |
White/Burke/Nelson/Miller | 60 | -10 | $20 each | |
Reier/Bulle/Helman/Keister | 60 | -10 | $20 each | |
Thomas/Bennett /Alderson/Culp | 62 | -8 | ||
Mcconnaughey/Skaggs /Bevins/Kearns | 62 | -8 | ||
Vest/Hupp/Riegel/Fulton | 62 | -8 | $15 each | draw |
Basil/Elliott/Thorne/Moore | 62 | -8 | ||
Snider/Donovan/Hubbell/Smiley | 63 | -7 | $15 each | draw |
McCord/Allen/Borg/Doan | 63 | -7 | ||
Case/Geuy/Rhodes/Neer | 64 | -6 | $15 each | draw |
SummerFunatics/Acheson | 64 | -6 | ||
Alexander/Rapp/Kidder/Young | 64 | -6 | ||
Teman/Wiltsie /Wiltsie /Csukker | 65 | -5 | $15 each | draw |
Bray/Guider/Cox/Reames | 65 | -5 | ||
Hollar/Reiff/Davis/Greiner | 65 | -5 | ||
Thornburg/Fout/Brewer/Bodie | 65 | -5 | ||
Milam/Baugh/Hart/Brock | 66 | -4 | ||
Blankenship/Lewis /Weaver/Kent | 67 | -3 | $15 each | draw |
Davis/Bailey/Evans/Elliott | 67 | -3 | ||
Walter/Reier/Dickman/Bosslet | 67 | -3 | ||
Fisher/Mefferd/Krock/Dresen | 67 | -3 | $15 each | draw |
Miller/Bledsoe/Wallenhorst/Spinnati | 67 | -3 | ||
Dettra/O'Connell/Kuhns/Mills | 68 | -2 | $15 each | draw |
Toller /Fultz/Ohlsen/OConnell | 68 | -2 | ||
Schaub/Oren/Kattman/Clum | 71 | 1 | ||
Lambert/Wall/Macy | 73 | 3 |
Men's Championship 2024
July 20-21, 2024
After Saturday's qualifying round the top 2 finishers in each flight advanced to Sunday's match play final.
Championship Flight: Bob Hughes defeated Doug Miller.
1st Flight: Chris Bailey knocked in a five foot putt on the final hole to defeat Chris Harman.
2nd Flight: Doug Marquis defeated Bruce Foreman
3rd Flight: Bob Davis defeated Shane Quay.
Saturday's Round Results
Championship Flight | Black tees |
Hughes Bob | 72 |
Miller Doug | 75 |
Goings Jeff | 76 |
McClellan Greg | 76 |
GRABER CHUCK | 77 |
Jenkins Ken | 77 |
FULTZ JORDAN | 79 |
Zell Arthur | 79 |
Clark Lance | 80 |
Fuerst Snake | 80 |
1st Flight | Black tees |
Bailey Chris | 82 |
Hensley Don | 82 |
Harman Chris | 84 |
Stafford Tony | 84 |
Davis Chris | 84 |
Cooper Cory | 85 |
Fish Dana | 87 |
Morris Jim | 89 |
2nd Flight | White tees |
Marquis Doug | 77 |
Foreman Bruce | 78 |
Alspaugh Bert | 82 |
Schmit Dustin | 83 |
Sullivan Mike | 83 |
Cooksey Tom | 84 |
Newland Bryan | 84 |
BOWLING JAMES | 86 |
Ropp Wayne | 86 |
Dillon Jr Christopher | 87 |
Hamilton Jason | 92 |
3rd Flight | White tees |
Quay Shane | 90 |
Davis Bob | 91 |
Dillon Chris | 92 |
WENGER DAVID | 94 |
HEABERLIN DAVID | 96 |
Legge Wes | 99 |
WALTERS BIG RUSS | 99 |
Women's Championship 2024
Saturday July 13, 2024
Congratulations to our Women's Champion Zoey Merritt who fired a women's course-record breaking 65 (-5 under par) and Heidi Cooksey, Low Net Winner.
Reghan McDaniel created some excitement when she aced the par three 5th hole. Reaghan attends Riverside High School.
Scoring Results
Player | Gross Scores |
Merritt Zoey | 65 |
McDaniel Reaghan | 75 |
Watkins Kayla | 75 |
Thornburg Tammy | 82 |
Cox Tammy | 85 |
Zimmer Katie | 86 |
Hemmert Debora | 90 |
Cooksey Heidi | 91 |
Fout Paula | 96 |
Guider Lisa | 110 |
Player | Net Scores |
Cooksey Heidi | 63 |
Thornburg Tammy | 66 |
Merritt Zoey | 67 |
Cox Tammy | 69 |
Watkins Kayla | 69 |
Zimmer Katie | 70 |
McDaniel Reaghan | 71 |
Fout Paula | 80 |
Hemmert Debora | 80 |
Guider Lisa | 83 |
Senior Championship 2024
Saturday July 13, 2024
Congratulations to our overall Senior Champion Greg McClellan who finally conquered the Hells Bells gauntlet to fire a 1-under par 69. Redemption was sweet since the final three holes on the front nine haunted him in both the Senior & Men's Championships in 2023.
Full Field Results
Player | Gross Scores |
McClellan Greg | 69 |
Jenkins Ken | 71 |
Miller Doug | 71 |
LANE DENNY | 71 |
BEAM TOM | 75 |
Hensley Don | 76 |
HUGHES BOB | 77 |
Stafford Tony | 78 |
Titus Doug | 78 |
VOGELSANG BRIAN | 79 |
Harman Chris | 79 |
Goings Jeff | 80 |
Stephens Scott | 80 |
Caudill Michael | 81 |
Marquis Doug | 82 |
Morris Jim | 83 |
Foreman Bruce | 83 |
Fink Tony | 84 |
Early John | 86 |
Alspaugh Bert | 86 |
Orahood Jerry | 86 |
davis bob | 86 |
Ropp Wayne | 90 |
HILDRETH CHUCK | 92 |
Legge Wes | 93 |
BOWLING JAMES | 93 |
HAMILTON Jason | 96 |
dillon chris | 96 |
Doug Miller was the 50's Champion and Scott Stephens was the Low Net Winner.
Scoring Results 50-59
50-59 | Gross Scores | 50-59 | Net Scores | |
McClellan Greg | 69 (Overall Champ) | Stephens Scott | 64 | |
Miller Doug | 71 | Hensley Don | 68 | |
Hensley Don | 76 | McClellan Greg | 69 | |
HUGHES BOB | 77 | Foreman Bruce | 69 | |
VOGELSANG BRIAN | 79 | Orahood Jerry | 70 | |
Harman Chris | 79 | Miller Doug | 71 | |
Stephens Scott | 80 | Harman Chris | 72 | |
Marquis Doug | 82 | Marquis Doug | 72 | |
Morris Jim | 83 | VOGELSANG BRIAN | 73 | |
Foreman Bruce | 83 | Morris Jim | 75 | |
Fink Tony | 84 | Fink Tony | 75 | |
Alspaugh Bert | 86 | Alspaugh Bert | 77 | |
Orahood Jerry | 86 | HUGHES BOB | 78 | |
Ropp Wayne | 90 | Ropp Wayne | 81 | |
HAMILTON Jason | 96 | HAMILTON Jason | 82 |
Ken Jenkins was the 60's Champion and Bob Davis (not pictured) was the Low Net Winner.
Scoring Results 60-69
60-69 | Gross Scores | 60-69 | Net Scores | |
Jenkins Ken | 71 | davis bob | 66 | |
Stafford Tony | 78 | Jenkins Ken | 68 | |
Goings Jeff | 80 | Caudill Michael | 70 | |
Caudill Michael | 81 | dillon chris | 70 | |
davis bob | 86 | Stafford Tony | 72 | |
HILDRETH CHUCK | 92 | HILDRETH CHUCK | 72 | |
Legge Wes | 93 | Legge Wes | 76 | |
BOWLING JAMES | 93 | Goings Jeff | 80 | |
dillon chris | 96 | BOWLING JAMES | 82 |
Denny Lane was the 70 & over Champion and Tom Beam was the Low Net Winner
Scoring Results 60-69
70 & over | Gross Scores | 70 & over | Net Scores | |
LANE DENNY | 71 | LANE DENNY | 66 | |
BEAM TOM | 75 | BEAM TOM | 68 | |
Titus Doug | 78 | Early John | 77 | |
Early John | 86 | Titus Doug | 78 |
Duke's Dad's Day Classic
Saturday June 15, 2024
Congratulations to the Pierce family who will be enjoying a new recliner from Francis Furniture for Closest to the Pin of Hole 9.
Not a birdie or eagle but a hawk on Hole 4? Andy Shirk's drive on Hole 4 was stolen by this feathered thief!
Closest to the Pin Duke's Golf Bag winners:
Hole 7- Brian Flora
Hole 11- Kevin Russell
Hole 13- Rick Zerkle
Hole 18- Pat Ellis
Closest to the Pin on Hole 5 (Duke's clothing package) - Ralph Capuano
Scoring Results
The big prizes in this event are the closest to the pin awards on all 6 par threes (leather recliner, 4 golf bags, Duke's clothing).
eGift Cards were awarded for the top 3 finishing teams. Although Bechtel and Ellis tied at 61, Team Bechtel won the "playoff" with their birdie vs. Ellis' bogey on the number one handicap hole 8. (tie breaker report attached below)
Dukes_Dads_Day_Scramble-tie-breaker.pdf
Team | Gross Scores | +/- | eGift Card |
Team Bechtel | 61 | -9 | $60 |
Ellis | 61 | -9 | $50 |
McDaniel /McDaniel | 62 | -8 | $40 |
Allard/Hartzler | 64 | -6 | |
Book/Book | 64 | -6 | |
The Zerkles | 64 | -6 | |
Merritt/Merritt | 64 | -6 | |
Fuerst/Fuerst | 65 | -5 | |
Team Woods | 65 | -5 | |
Capuano/Capuano | 66 | -4 | |
Babjak | 68 | -2 | |
Louden/Louden | 68 | -2 | |
Ross/Ross | 69 | -1 | |
Bailey/McKee | 70 | 0 | |
Fish & Chips | 70 | 0 | |
Flora/Flora | 70 | 0 | |
Bowshier/Webb | 72 | 2 | |
Rammel | 72 | 2 | |
Walker/Walker | 72 | 2 | |
Russell/Russell | 73 | 3 | |
Shirk/Shirk | 73 | 3 | |
Baustert/Sullivan | 73 | 3 | |
Hensley/Oliver | 75 | 5 | |
Fields/Fields | 75 | 5 | |
Dylan Thompson | 75 | 5 | |
Robb/Harford | 75 | 5 | |
Bucked Up | 75 | 5 | |
Ropp/Ropp | 76 | 6 | |
Yoder/Yoder | 76 | 6 | |
Pierce | 79 | 9 | |
Cooper/Cooper | 81 | 11 | |
HIlty/Kuhlke | 82 | 12 | |
McGrew/Cooper | 82 | 12 |
Ladies Spring Scramble
May 8, 2024
Cost is $44 each (Reduced rate for annual pass members $32, annual cart members $24)
Lunch will be served following your round for the morning wave, and before your round for the afternoon wave. (beg @ 11:30)
Results
Results
Team | Gross Scores | Prize |
Thorne | 59 | $35 each |
White | 61 | $30 each |
Flinn | 63 | $25 each |
McCord | 64 | $20 each |
Reames | 65 | $20 each |
Rouch | 65 | $20 each |
Bulle | 66 | $20 each |
Hollar | 67 | |
McNeil | 67 | |
Fisher | 67 | |
Schaub | 68 | $15 each* |
Case | 69 | $15 each* |
Thornburg | 69 | |
Snider | 70 | $15 each* |
Walter | 70 | |
Mcconnaughey | 70 | |
Hart | 70 | |
Burgbacher | 71 | $15 each* |
Vest | 71 | |
Davis | 71 | |
Teman | 72 | |
Toller | 72 | |
Basil | 72 | |
Kline | 73 | $15 each* |
Maxhimer | 74 | |
Bolger-Briggs | 76 | |
Eales | 77 | $15 each* |
Doty | 78 | |
Blankenship | 78 | |
Theodor | 82 | $15 each* |
Senior Spring Shamble
May 1, 2024
SENIOR SHAMBLE EVENT CODE FOR THE NEW APP: B4FEC6F5
Winnings will be added to your account in an eGift Card. The top 4 teams were paid along with 3 random draws. Skins details attached below.
Results
Senior Shamble | Team | Prize Each | Skin Each |
Team | Gross Scores | Player | Player |
Hensley | 127 | $ 35.00 | $ 13.00 |
Marchese | 129 | $ 25.00 | $ 13.00 |
Goings | 130 | $ 20.00 | |
Allen | 130 | $ 20.00 | |
Marquis | 132 | $ 13.00 | |
Baker | 132 | $ 15.00 | |
Rutan | 132 | ||
Fuerst | 133 | ||
Hartzler | 134 | $ 13.00 | |
Bailey | 138 | $ 13.00 | |
Vitt | 140 | $ 13.00 | |
Hill | 140 | $ 15.00 | |
Alspaugh | 141 | ||
Holtz | 141 | $ 13.00 | |
Guider | 142 | ||
Ringler | 142 | $ 15.00 | |
Nance | 148 | ||
Fish | 152 |
Green Jacket Par 3
Saturday April 27, 2024
Max Overman & Drew Paulus were the Green Jacket Winners!
Thanks to all who played! All teams at even or under par were awarded E-Gift Cards along with 9 random draw teams. These E-Gift Cards will be saved under your name and can be used in the golf shop anytime.
Team | Gross Scores | +/- | Prize E-gift Card |
Overman/Paulus | 51 | -3 | $30 each |
South/Thompson | 52 | -2 | $25 each |
Stillings/Webb | 53 | -1 | $25 each |
Clark/Jenkins | 53 | -1 | $25 each |
NANCE/NANCE | 54 | 0 | $20 each |
Bechtel/Jenkins | 54 | 0 | $20 each |
Harman/Marquis | 54 | 0 | $20 each |
Westover/Westover | 55 | 1 | |
Fuerst/Walls | 55 | 1 | |
Courant/Millice | 56 | 2 | $15 each |
Hughes/McClellan | 56 | 2 | |
Hensley/Lane | 56 | 2 | $15 each |
Davis/Zell | 56 | 2 | |
Hitchcock/Ringler | 56 | 2 | $15 each |
Allison/Bailey | 57 | 3 | |
Goings/Whitaker | 57 | 3 | $15 each |
Kauffenbarger/Ropp | 57 | 3 | |
Randolph/Stydnak | 58 | 4 | |
Jolliff/Thompson | 58 | 4 | |
Hupp/Kelly | 58 | 4 | |
Beaty/Hilgefort | 58 | 4 | $15 each |
Clabaugh/ Titus | 59 | 5 | |
Davis/Hamilton | 59 | 5 | |
ALVAREZ/STAPLES | 59 | 5 | $15 each |
Whalen/Whalen | 59 | 5 | |
Newland/Zell | 60 | 6 | |
Oyer/Oyer | 60 | 6 | |
Durnell/Green | 61 | 7 | $15 each |
Downing/Staffan | 61 | 7 | |
Bowshier/Edwards | 61 | 7 | |
Rammel/Sullivan | 62 | 8 | |
Keckler/Russell | 62 | 8 | |
Howerton/Howerton | 62 | 8 | |
Cox/Guider | 62 | 8 | |
Legge/Wallace | 62 | 8 | $15 each |
Fish/Kern | 62 | 8 | |
Arseneau/Yoder | 63 | 9 | |
Gleeson/Gleeson | 63 | 9 | |
Gerwels/Wick | 63 | 9 | |
Ross/Ross2 | 63 | 9 | |
Shambaugh/Watterson | 65 | 11 | $15 each |
Smith/Teets | 65 | 11 | |
PLANK/SMITH | 66 | 12 | |
Kauffman/Penney | 67 | 13 | |
Brenner/Schmitt | 67 | 13 | |
Pattison/Pickering | 67 | 13 | |
Collins/Ruble | 70 | 16 |
Winner | Holes | # of skins | Won |
---|---|---|---|
Clabaugh/ Titus | 15 | 1 | $370 |
1 | $370 |